Cost of Living Footprints

Cost of Living Footprints

This basket contains 37 unique products from the standard Cost of Living analysis, showing complete carbon footprint and economic impact data.

# Product Name NAICS / Sector COâ‚‚e/$ Price Carbon (kg) Social Cost
1 Apartment Rent 531110Lessors of Residential Buildings and Dwellings 0.033 $4011 121.8 $27.46
2 Beauty Salon 812112Beauty Salons 0.125 $70 8.0 $1.81
3 Beer 312120Breweries 0.274 $10 2.6 $0.59
4 Boy Jeans 315299All Other Cut and Sew Apparel Manufacturing 0.120 $26 2.9 $0.65
5 Cooking Oil 311223Other Oilseed Processing 0.644 $10 5.9 $1.34
6 Dentist Visit 339114Dental Equipment and Supplies Manufacturing 0.174 $145 23.2 $5.23
7 Detergent 325611Soap and Other Detergent Manufacturing 0.355 $21 6.8 $1.54
8 Doctor Visit 621111Offices of Physicians 0.083 $234 17.9 $4.03
9 Dry Cleaning 812320Drycleaning and Laundry Services 0.158 $21 3.0 $0.69
11 Fried Chicken 311615Poultry Processing 0.391 $6 2.1 $0.48
12 Frozen Corn 311999All Other Miscellaneous Food Manufacturing 0.401 $2 0.7 $0.16
13 Frozen Meal 311412Frozen Specialty Food Manufacturing 0.485 $4 1.7 $0.39
14 Gasoline 324110Petroleum Refineries 0.270 $3 0.8 $0.18
15 Hamburger 311612Meat Processed from Purchased Carcasses 0.391 $6 2.3 $0.52
18 Ibuprofen 325411Medicinal and Botanical Manufacturing 0.189 $11 2.0 $0.44
19 Man Dress Shirt 313210Broadwoven Fabric Mills 0.507 $40 18.9 $4.26
20 Movie Ticket 512131Motion Picture Theaters (except Drive-Ins) 0.052 $16 0.8 $0.17
21 Newspaper 322121Newsprint Mills 0.649 $27 15.9 $3.59
22 Optometrist Visit 423450Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers 0.074 $201 13.7 $3.09
23 Phone 334111Electronic Computer Manufacturing 0.058 $191 10.2 $2.29
24 Pizza 722513Limited-Service Restaurants 0.255 $12 2.8 $0.63
25 Potato Chips 311919Other Snack Food Manufacturing 0.372 $4 1.4 $0.32
26 Prescription Drug 325412Pharmaceutical Preparation Manufacturing 0.099 $20 1.8 $0.41
27 Shampoo 325611Soap and Other Detergent Manufacturing 0.355 $2 0.5 $0.12
29 Soft Drink 312111Soft Drink Manufacturing 0.214 $3 0.5 $0.12
30 Tennis Balls 326299All Other Rubber Product Manufacturing 0.343 $3 1.1 $0.25
31 Tire Balance 331315Aluminum Sheet, Plate, and Foil Manufacturing 0.721 $81 53.5 $12.06
32 Toothpaste 325620Toilet Preparation Manufacturing 0.194 $4 0.7 $0.16
33 Veterinary Services 541940Veterinary Services 0.127 $97 11.4 $2.56
34 Washer Repair 811412Appliance Repair and Maintenance 0.113 $100 10.4 $2.34
35 Wine 312130Wineries 0.182 $12 2.0 $0.45
36 Women Slacks 315999Other Apparel Accessories and Other Apparel Manufacturing 0.120 $34 3.8 $0.86
37 Yoga Class 713940Fitness and Recreational Sports Centers 0.203 $28 5.7 $1.28
TOTALS (37 products): $2088839 247269.8 kg $0.00

Column Definitions: COâ‚‚e/$ = Carbon intensity (kg COâ‚‚e per USD) | Carbon (kg) = Total emissions | Social Cost = Economic damages using EPA methodology